Active
Portfolio
Every company below was an idea when we met them. No product. No users. Just a founder and a problem worth solving.
| Company | Sector | Stage at Entry | Status |
|---|---|---|---|
| SYMBENCH Next generation Supply Chain Digital Twin platform | SUPPLY CHAIN | MVP | BETA - 2 PILOTS,4 IN PIPELINE |
| POLYSTOREIQ Advanced analytics platform for data stores | ANALYTICAL TOOLS | MVP | BETA - 5 USERS |
| CONVERSIQ Conversational commerce platform for SMBs | CONVERSATIONAL COMMERCE | Early Prototype | 1 PILOT |
| FOREST GLENN Real estate technology platform, brokerage and portfolio | REAL ESTATE | Production | 5 PROPERTIES |
| FANZANIA Creating the next generation of fantasy sports games | FANTASY SPORTS | Production | 16K+ USERS |
| JUNIOR CEO Platform for child development, child entrepreneurship and education | CHILD DEVELOPMENT | Concept | STEALTH |
All portfolio companies entered Zohmey with an idea and a founder. None had a product. None had users. The cohort did the rest.